National Peat Hydrological Unit (scale of 1:250,000)

Based on Indonesian Minister of Environment and Forestry Decree number SK.129/MENLHK/SETJEN/PKL.0/2/2017 concerning in determination of peat hydrological units, Indonesia has 865 peat hydrological units with the total area is  24,667,804 Ha (Figure 2), consisting of: 1) Sumatera Island has 207 peat hydrological units with  9,604,529 Ha area; 2) Kalimantan Island has 190 peat hydrological units with  8,404,818 Ha area; 3) Sulawesi Island has 3 peat hydrological units with  63,290 Ha area; 4) Papua Island has 465 peat hydrological units with  6,595,167 Ha area. The detailed data of peat hydrological area in each province are shown in Table 1.

Table 1. Proportion area of peat hydrological unit in Indonesia.

Province Peat Hydrological Unit Type of Administration Boundary Area
District/City Cross District/City Cross Province (Ha) (%)
Aceh 37 189.274 136.050 12.840 338.164 3,52
Bangka Belitung 17 72.381 25.531 0 97.913 1,02
Bengkulu 3 8.943 0 5.326 14.269 0,15
Jambi 14 175.859 526.127 202.437 904.423 9,42
Kepulauan Riau 5 16.284 0 0 16.284 0,17
Lampung 7 44.479 53.118 0 97.597 1,02
Riau 59 1.503.404 3.664.911 187.058 5.355.374 55,76
Sumatera Barat 14 129.974 16.256 7.629 153.859 1,60
Sumatera Selatan 36 1.400.010 583.177 118.574 2.101.761 21,88
Sumatera Utara 27 121.544 286.787 116.555 524.885 5,46
 Sumatera 207 3.662.152 5.291.957 650.420 9.604.529 100,00
Kalimantan Barat 124 2.028.147 760.339 12.961 2.801.447 33,33
Kalimantan Selatan 4 0 191.021 47.444 238.465 2,84
Kalimantan Tengah 35 769.751 3.829.367 75.988 4.675.105 55,62
Kalimantan Timur 16 147.162 195.188 0 342.350 4,07
Kalimantan Utara 13 189.597 157.854 0 347.451 4,13
Kalimantan 190 3.134.656 5.133.770 136.392 8.404.818 100,00
Sulawesi Barat 2 0 0 42.476 42.476 67,01
Sulawesi Tengah 3 12.345 0 8.469 20.814 32,99
Sulawesi 3 12.345 0 50.945 63.290 100,00
Papua 250 3.200.949 1.896.328 0 5.097.276 77,46
Papua Barat 216 1.289.714 208.176 0 1.497.891 22,54
Papua 465 4.490.663 2.104.504 0 6.595.167 100,00
INDONESIA 865 11.299.816 12.530.231 837.757 24.667.804

Source : Ditjen. PPKL-KLHK, 2017

en_USEnglish